| 000 | 01681nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140644.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11122 | ||
| 245 | 1 | 0 | _aElectricity generation and modeling of microbial fuel cell from continuous beer brewery wastewater |
| 490 | 0 | _vBioresource Technology, 100(18), p.4171-4175, 2009 | |
| 520 | 3 | _aElectricity production and modeling of microbial fuel cell (MFC)from continuous beer brewery wastewater was studied in this paper. A single air-cathode MFC was constructed, carbon fiber was used as anode and diluted brewery wastewater (COD = 626.58 mg/L)as substrate. The MFC displayed an open-circuit voltage of 0.578 V and a maximum power density of 9.52 W/m3 (264 mW/m2). Using the model based on polarization curve, various voltage losses were quantified. At current density of 1.79 A/m2, reaction kinetic loss and mass transport loss both achieved to 0.248 V; while ohmic loss was 0.046 V. Results demonstrated that it was feasible and stable for producing bioelectricity from brewery wastewater; while the most important factors which influenced the performance of the MFC are reaction kinetic loss and mass transport loss. | |
| 650 | 1 | 4 | _aBEER BREWERY WASTEWATER |
| 650 | 1 | 4 | _aMICROBIAL FUEL CELL |
| 650 | 1 | 4 | _aCONTINUOUS OPERATION |
| 650 | 1 | 4 | _aMODEL |
| 700 | 1 | 2 | _aWen, Q. |
| 700 | 1 | 2 | _aWu, Y. |
| 700 | 1 | 2 | _aCao, D. |
| 700 | 1 | 2 | _aZhao, L. |
| 700 | 1 | 2 | _aSun, Q. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1YUI-Q5FCEhYFTPLHWKeFWjS238_Y8uul/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45349 _d45349 |
||