| 000 | 01378nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140645.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11195 | ||
| 245 | 1 | 0 | _aBacterial activity and community composition in stream water and bio¢lm from an urban river determined by £uorescent in situ hybridization and DGGE analysis |
| 490 | 0 | _vFEMS MicroBiology Ecology, 43, p.111-119, 2003 | |
| 520 | 3 | _aPhysiologic activity and community structure of planktonic and biofilm microbial communities in an urban river were analyzed using 5-cyano-2,3-ditolyl tetrazolium chloride (CTC)staining, fluorescent in situ hybridization (FISH)and denaturing gradient gel electrophoresis (DGGE)analysis of polymerase chain reaction (PCR)-amplified 16S rDNA fragments. Respiring bacteria estimated by CTC reduction were higher in biofilms (20 | |
| 650 | 1 | 4 | _aRIVER |
| 650 | 1 | 4 | _aBIO¢LM |
| 650 | 1 | 4 | _aPLANKTONIC BACTERIUM |
| 650 | 1 | 4 | _aPHYSIOLOGICAL ACTIVITY |
| 650 | 1 | 4 | _aMICROBIAL COMMUNITY STRUCTURE |
| 700 | 1 | 2 | _aAraya, R. |
| 700 | 1 | 2 | _aTani, K. |
| 700 | 1 | 2 | _aTakagi, T. |
| 700 | 1 | 2 | _aYamaguchi, N. |
| 700 | 1 | 2 | _aNasu, M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1y2TpBYSH8GDUuc0c5m3fTmfUN13wsl8V/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45422 _d45422 |
||