000 00983nam a2200289Ia 4500
003 MX-MdCICY
005 20260122102024.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-11207
245 1 0 _aEnhanced bio-hydrogen production from sweet sorghum stalk with alkalization pretreatment by mixed anaerobic cultures
490 0 _vInternational Journal of Engineering Science, 34(8), p.662-672, 2009
650 1 4 _aBIO-HYDROGEN PRODUCTION
650 1 4 _aMIXED ANAEROBIC CULTURES
650 1 4 _aALKALI PRETREATMENT
650 1 4 _aSWEET SORGHUM STALK
650 1 4 _aUTILIZATION PERCENTAGE
700 1 2 _aShi, X.X.
700 1 2 _aSong, H.
700 1 2 _aWang, C.
700 1 2 _aTang, R.
700 1 2 _aHuang, Z.
700 1 2 _aGao, T.
700 1 2 _aXie, J.
856 4 0 _uhttps://drive.google.com/file/d/1voqzqoVasySjc1Q-BbpheZHNNhH2cVFU/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c45434
_d45434