000 00935nam a2200289Ia 4500
003 MX-MdCICY
005 20250625140649.0
040 _cCICY
090 _aB-11363
245 1 0 _aCharacterization of the TaALMT1 Protein as an Al3þ-activated Anion Channel in Transformed Tobacco (Nicotiana Tabacum L.)Cells
490 0 _vPlant & Cell Physiology, 49(9), p.1316-1330, 2008
650 1 4 _aALMT1
650 1 4 _aANION CHANNEL
650 1 4 _aALUMINIUM
650 1 4 _aMALATE
650 1 4 _aAL3Þ-GATED
650 1 4 _aPATCH-CLAMP.
700 1 2 _aZhang, W.H.
700 1 2 _aRyan, P.R.
700 1 2 _aSasaki, T.
700 1 2 _aYamamoto, Y.
700 1 2 _aSullivan, W.
700 1 2 _aTyerman, S.D.
856 4 0 _uhttps://drive.google.com/file/d/1bGGju-i4FxrciixRX0vvBAekf4hf8rE5/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c45582
_d45582