| 000 | 01385nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140649.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11364 | ||
| 245 | 1 | 0 | _aBiohydrogen production via biocatalyzed electrolysis in acetate-fed bioelectrochemical cells and microbial community analysis |
| 490 | 0 | _vInternational Journal of Hydrogen Energy, 33, p.5184-5192, 2008 | |
| 520 | 3 | _aHydrogen was efficiently produced via acetate oxidation using a two-chambered bioelectrochemical cell (BEC), a modified microbial fuel cell (MFC), in which a cathode was kept free of oxygen and the thermodynamic barrier overcome by augmenting the electrochemical potential achieved by bacteria with the addition of a small external voltage. The production of hydrogen gradually increased with increasing applied voltage from 0.1 to 1.0 V, reaching its maximum efficiency of 52.5 | |
| 650 | 1 | 4 | _aBACTERIAL COMMUNITY |
| 650 | 1 | 4 | _aBIOCATALYZED ELECTROLYSIS |
| 650 | 1 | 4 | _aHYDROGEN |
| 650 | 1 | 4 | _aMICROBIAL FUEL CELLS |
| 700 | 1 | 2 | _aChae, K.J. |
| 700 | 1 | 2 | _aChoi, M.J. |
| 700 | 1 | 2 | _aLee, J. |
| 700 | 1 | 2 | _aAjayi, F.F. |
| 700 | 1 | 2 | _aKim, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1puDmLF6nH98L8Iyq0rv6sIJKy9nRRuL_/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45583 _d45583 |
||