| 000 | 01258nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140649.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11382 | ||
| 245 | 1 | 0 | _aActivity of Papaya Fruit Hydrolases during Natural Softening and Modified Softening |
| 490 | 0 | _vActa Horticulturae, 740, p.317, 2007 | |
| 520 | 3 | _aPapaya (Carica papaya L.)cultivars show a wide variation in fruit softening, a character that determines fruit quality and shelf life. Fruit softening is thought to be the result of cell wall degradation. The relationship between normal and modified softening and the activity of enzymes related to the degradation of cell wall was studied. 'Sunset' papaya fruit were harvested at the color break stage (less than 10 | |
| 650 | 1 | 4 | _a1-METHYLCYCLOPROPENE |
| 650 | 1 | 4 | _aXYLANASE |
| 650 | 1 | 4 | _aGALACTOSIDASE |
| 650 | 1 | 4 | _aPECTIN METHYLESTERASE |
| 650 | 1 | 4 | _aGLUCANASE |
| 650 | 1 | 4 | _aPOLYGALACTURONASE |
| 700 | 1 | 2 | _aThumdee, S. |
| 700 | 1 | 2 | _aManenoi, A. |
| 700 | 1 | 2 | _aPaull, R.E. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/12fQywQRGPCMtE5CTITW_742dSzrjUxWu/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45601 _d45601 |
||