| 000 | 01962nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140650.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11445 | ||
| 245 | 1 | 0 | _aReal-time in situ sensing of damage evolution in advanced fiber composites using carbon nanotube networks |
| 490 | 0 | _vNanotechnology , 19(21), p.215713, 2008 | |
| 520 | 3 | _aAbstract Developments in producing nanostructured materials with novel properties have opened up new opportunities in which unique functionality can be added to existing material systems. As advanced fiber composites are utilized more frequently in primary structural applications there is a key challenge to enhance the performance and reliability while reducing maintenance. As a consequence there is tremendous scientific and technical interest in the development of techniques for monitoring the health of composite structures where real-time sensing can provide information on the state of microstructural damage. In this research we utilize electrically conductive networks of carbon nanotubes as in situ sensors for detecting damage accumulation during cyclic loading of advanced fiber composites. Here we show that, by combining load and strain measurements in real-time with direct current electrical resistance measurements of the carbon nanotube network, insight can be gained toward the evolution and accumulation of damage. The resistance/strain relations show substantial hysteresis due to the formation and opening/closing of cracks during cyclic loading. Through interpreting the resistance response curves we identify a parameter that may be utilized as a quantitative measure of damage | |
| 700 | 1 | 2 | _aThostenson, Erik T. |
| 700 | 1 | 2 | _aChow, Tsu-Wei |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1mWTVEsFR1vf3dq-tvrbwcsY97hZXDY8U/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45661 _d45661 |
||