000 00948nam a2200277Ia 4500
003 MX-MdCICY
005 20260122120044.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-11511
245 1 0 _aDetermination of the Molecular and Structural Characteristics of Okenia, Mango, and Banana Starches
490 0 _vJ. Agric. Food Chem., 53(3), p.495-501, 2005
650 1 4 _aSTARCH
650 1 4 _aMOLAR MASS
650 1 4 _aLIGHT MICROSCOPY
650 1 4 _aX-RAY DIFFRACTION
650 1 4 _aINFRARED SPECTROSCOPY
650 1 4 _aDIFFERENTIAL SCANNING CALORIMETRY
700 1 2 _aMillan-Testa, C.E.
700 1 2 _aMendez-Montealvo, M.G.
700 1 2 _aOttenhof, M.A.
700 1 2 _aFarhat, I.A.
700 1 2 _aBello-Perez, L.A.
856 4 0 _uhttps://drive.google.com/file/d/1U4xXQjX1YO1vynmDrTdq3F2Xq2oT3NnI/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c45727
_d45727