| 000 | 01434nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140654.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11613 | ||
| 245 | 1 | 0 | _aTowards efficient crude oil degradation by a mixed bacterial consortium |
| 490 | 0 | _vBioresource Technology, 85(3), p.257-261, 2002 | |
| 520 | 3 | _aA laboratory study was undertaken to assess the optimal conditions for biodegradation of Bombay High (BH)crude oil. Among 130 oil degrading bacterial cultures isolated from oil contaminated soil samples, Micrococcus sp. GS2-22, Corynebacterium sp. GS5- 66, Flavobacterium sp. DS5-73, Bacillus sp. DS6-86 and Pseudomonas sp. DS10-129 were selected for the study based on the efficiency of crude oil utilisation. A mixed bacterial consortium prepared using the above strains was also used. Individual bacterial cultures showed less growth and degradation than did the mixed bacterial consortium. At 1 | |
| 650 | 1 | 4 | _aBIODEGRADATION |
| 650 | 1 | 4 | _aCRUDE OIL |
| 650 | 1 | 4 | _aMIXED BACTERIAL CONSORTIUM |
| 650 | 1 | 4 | _aOPTIMUM CONDITIONS |
| 700 | 1 | 2 | _aRahman, K.S.M. |
| 700 | 1 | 2 | _aThahira-Rahman, J. |
| 700 | 1 | 2 | _aLakshmanaperumalsamy, P. |
| 700 | 1 | 2 | _aBanat, I.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1B0brVcB9szCe1GocPxQWMI_q3yGs4h14/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45829 _d45829 |
||