| 000 | 01771nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140654.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11637 | ||
| 245 | 1 | 0 | _aAnalysis and Improvement of a Scaled-Up and Stacked Microbial Fuel Cell |
| 490 | 0 | _vEnviron. Sci. Technol., 43(23), p.9038-9042, 2009 | |
| 520 | 3 | _aScaling up microbial fuel cells (MFCs)is inevitable when power outputs have to be obtained that can power electrical devices other than small sensors. This research hasusedabipolar plate MFC stack of four cells with a total working volume of 20 L and a total membrane surface area of 2 m2. The cathode limited MFC performance due to oxygen reduction rate and cell reversal. Furthermore, residence time distribution curves showed that bending membranes resulted in flow paths through which the catholyte could flow from inlet to outlet, while leaving the reactants unconverted. The cathode was improved by decreasing the pH, purging pure oxygen, and increasing the flow rate, which resulted in a 13-fold power density increase to 144 W m-3 and a volumetric resistivity of only 1.2 mÙ m3 per cell. Both results are major achievementscomparedto results currently published for laboratory and scaled-up MFCs. When designing a scaled-up MFC, it is important to ensure optimal contactbetweenelectrodesandsubstrateandto minimize the distances between electrodes. | |
| 700 | 1 | 2 | _aDekker, A. |
| 700 | 1 | 2 | _aHeijne, A. |
| 700 | 1 | 2 | _aSaakes, M. |
| 700 | 1 | 2 | _aHamelers, H.V.M. |
| 700 | 1 | 2 | _aBuisman, C.J.N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1QnZRCLMcFml4vdwqLtrAxGQG10aIdhed/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45853 _d45853 |
||