| 000 | 01271nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140655.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11670 | ||
| 245 | 1 | 0 | _aGC-MS analysis and antimicrobial activity of alkaloid extract from Genista vuralii |
| 490 | 0 | _vPharmaceutical Biology, 47(1), p.81-85, 2009 | |
| 520 | 3 | _aIn the present study, the alkaloid composition of the aerial parts of Genista vuralii A. Duran H. Dural (Fabaceae)was investigated by capillary GC-MS. Ten quinolizidine alkaloids were identified by capillary GC-MS, namely, N-methylcytisine, cytisine, tetrahydrorhombifoline, 17-oxosparteine, 5,6-dehydrolupanine, lupanine, 17-oxolupanine, anagyrine, baptifoline, and 13รก-tigloyloxylupanine. Among them, anagyrine (93.04 | |
| 650 | 1 | 4 | _aALKALOIDS |
| 650 | 1 | 4 | _aANTIMICROBIAL ACTIVITY |
| 650 | 1 | 4 | _aFABACEAE |
| 650 | 1 | 4 | _aGC-MS |
| 650 | 1 | 4 | _aGENISTA |
| 650 | 1 | 4 | _aGENISTA VURALII |
| 700 | 1 | 2 | _aErdemoglu, N. |
| 700 | 1 | 2 | _aOzkan, S. |
| 700 | 1 | 2 | _aDuran, A. |
| 700 | 1 | 2 | _aTosun, F. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1p8olBbWi-tmaovFbJ5isO4F5BrOC7vVV/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45886 _d45886 |
||