000 00926nam a2200265Ia 4500
003 MX-MdCICY
005 20250625140655.0
040 _cCICY
090 _aB-11679
245 1 0 _aDark exposure of petunia cuttings strongly improves adventitious root formation and enhances carbohydrate availability during rooting in the light
490 0 _vJournal of Plant Physiology, 167(7), p.547-554, 2010
650 1 4 _aROOT DEVELOPMENT
650 1 4 _aCARBON METABOLISM
650 1 4 _aMERISTEMATIC CELLS
650 1 4 _aPOST-HARVEST
650 1 4 _aSTORAGE
700 1 2 _aKlopotek, I.
700 1 2 _aHaensch, K.
700 1 2 _aHause, B.
700 1 2 _aHajirezaei, M.
700 1 2 _aDruege, U.
856 4 0 _uhttps://drive.google.com/file/d/1qY0pAYZri1zOB3QlNjq2k-knRLw1hBu_/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c45895
_d45895