000 00977nam a2200277Ia 4500
003 MX-MdCICY
005 20250625140657.0
040 _cCICY
090 _aB-11811
245 1 0 _aPatterns of antimicrobial activities from soil actinomycetes isolated under different conditions of pH and salinity
490 0 _vJournal of Applied MicroBiology, 95, p.814-823, 2003
650 1 4 _aACTINOMYCETES
650 1 4 _aANTIBACTERIAL AND ANTIFUNGAL COMPOUNDS
650 1 4 _aANTIMICROBIAL SCREENING
650 1 4 _aPH AND SALINITY CONDITIONS
700 1 2 _aBasilio, A.
700 1 2 _aGonzález, I.
700 1 2 _aVicente, M.F.
700 1 2 _aGorrochategui, J.
700 1 2 _aCabello, A.
700 1 2 _aGonzález, A.
700 1 2 _aGenilloud, O.
856 4 0 _uhttps://drive.google.com/file/d/1gxVLQW7ZFH0Mnxpvcj1hERj87RwWBT7_/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c46027
_d46027