000 00830nam a2200265Ia 4500
003 MX-MdCICY
005 20250625140658.0
040 _cCICY
090 _aB-11833
245 1 0 _aAn NH4 +-sensitive component dominates high-affinity K+ uptake in tomato plants
490 0 _vPlant Science, 172, p.273-280, 2007
650 1 4 _aPOTASSIUM
650 1 4 _aAMMONIUM
650 1 4 _aSODIUM
650 1 4 _aSALINITY
650 1 4 _aHIGH-AFFINITY
650 1 4 _aTOMATO
700 1 2 _aNieves-Cordones, M.
700 1 2 _aMartínez-Cordero, M.A.
700 1 2 _aMartínez, V.
700 1 2 _aRubio, F.
856 4 0 _uhttps://drive.google.com/file/d/12e8-CNrKHDAV1QMzpJovjK16TfLq-vos/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c46049
_d46049