| 000 | 01657nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140659.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11882 | ||
| 245 | 1 | 0 | _aThe Single Fiber Composite Test: A Comparison of E-Glass Fiber Fragmentation Data with Statistical Theories |
| 490 | 0 | _vJournal of Applied Polymer Science, 117(1), p.509-516, 2010 | |
| 520 | 3 | _aThe exact theories advanced by Curtin6 and Hui et al.7 to describe the fiber break evolution process in single fiber composites are found to be incorrect when compared with experimental data. In contrast to theoretical predictions where the matrix is assumed to be elastic perfectly plastic, experimental data indicate that the sizes of the fragment lengths that survive to saturation decrease as the strain is increased. It is also shown that the break locations at saturation are uniform along the length of the fiber specimens, with the uniformity apparently being independent of interfacial shear strength, fiber type, matrix type, and fiber-fiber interactions. The theory of uniform spacings gives an explicit distribution function for the ordered fragment lengths. | |
| 650 | 1 | 4 | _aGLASS FIBERS |
| 650 | 1 | 4 | _aPOLYMER-MATRIX COMPOSITES (PMCS) |
| 650 | 1 | 4 | _aFRAGMENTATION |
| 650 | 1 | 4 | _aINTERFACE |
| 650 | 1 | 4 | _aSTATISTICS |
| 700 | 1 | 2 | _aHolmes, G.A. |
| 700 | 1 | 2 | _aKim, J.H. |
| 700 | 1 | 2 | _aLeigh, S. |
| 700 | 1 | 2 | _aMcdonough, W. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1DJ1LAu_NwVlQrb9KODkLsRbiqWCGDOBD/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46097 _d46097 |
||