| 000 | 01585nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140700.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-11931 | ||
| 245 | 1 | 0 | _aLong-term cycling of carbon-based supercapacitors in aqueous media |
| 490 | 0 | _vElectrochimica Acta, 54(19), p.4481-4486, 2009 | |
| 520 | 3 | _aThe behaviour of mesophase-derived electrodes on long-duration cycling conditions was studied in 1M sulfuric acid and 6M potassium hydroxide. Variation in the specific capacitance values with the number of cycles shows a good cycling life performance in acidic media but very poor in an alkaline electrolyte. The total loss of capacitance after 7000 cycles in acidic media is 8 x cent at 0.6V and 16 x cent at 1 V, whereas in the basic electrolyte the reduction in the capacitance values is 72 x cent, even at a very small operating voltage (0.6 V). This behaviour was associated to the strong oxidation of the positive electrode caused by the progressive shift of the working potential towards very positive potential values during cycling. | |
| 650 | 1 | 4 | _aACTIVATED CARBON |
| 650 | 1 | 4 | _aELECTROCHEMICAL CAPACITOR |
| 650 | 1 | 4 | _aDOUBLE LAYER |
| 650 | 1 | 4 | _aPSEUDOCAPACITANCE |
| 650 | 1 | 4 | _aLONG-TERM CYCLING |
| 700 | 1 | 2 | _aRuiz, V. |
| 700 | 1 | 2 | _aSantamarĂa, R. |
| 700 | 1 | 2 | _aGranda, M. |
| 700 | 1 | 2 | _aBlanco, C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1kVbFdg2t7u21yDbn-1TPlI9BuzNDyYGv/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46144 _d46144 |
||