| 000 | 01636nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140702.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12057 | ||
| 245 | 1 | 0 | _aContinuous electrochemical treatment of simulated industrial textile wastewater from industrial components in a tubular reactor |
| 490 | 0 | _vJournal of Hazardous Materials, 170(2-3), p.771-778, 2009 | |
| 520 | 3 | _aThe continuous electrochemical treatment of industrial textilewastewater in a tubular reactorwas investigated. The synthetic wastewater was based on the real process information of pretreatment and dyeing stages of the industrial mercerized and non-mercerized cotton and viscon production. The effects of residence time on chemical oxygen demand (COD), color and turbidity removals and pH changewere studied under response surface optimized conditions of 30 .C, 25 g/L electrolyte concentration and 3505 mg/L COD feed concentration with 123.97mA/cm2 current density. Increasing residence time resulted in steady profiles of COD and color removals with higher treatment performances. The best column performance was realized at 3 h of residence time as 53.5 | |
| 650 | 1 | 4 | _aELECTROCHEMICAL WASTEWATER TREATMENT |
| 650 | 1 | 4 | _aTEXTILE WASTEWATER |
| 650 | 1 | 4 | _aTUBULAR REACTOR |
| 650 | 1 | 4 | _aMASS TRANSFER |
| 650 | 1 | 4 | _aENERGY CONSUMPTION |
| 700 | 1 | 2 | _aKörbahtia, B.K. |
| 700 | 1 | 2 | _aTanyolac, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/199AY51TMDIhxyXedHeazKVXOrMbi_Z9n/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46269 _d46269 |
||