000 00927nam a2200253Ia 4500
003 MX-MdCICY
005 20250625140702.0
040 _cCICY
090 _aB-12066
245 1 0 _aQuantitative morphology and species delimitation under the general lineage concept: Optimization for Hedera (Araliaceae)
490 0 _vAmerican Journal of Botany, 97(9), p.1555-1573, 2010
650 1 4 _aDECISION-MAKING PROCEDURE
650 1 4 _aGENEALOGICAL SORTING INDEX
650 1 4 _aGENERAL LINEAGE CONCEPT
650 1 4 _aHEDERA
650 1 4 _aMULTIVARIATE STATISTICS
650 1 4 _aQUANTITATIVE MORPHOLOGY
650 1 4 _aSPECIES DELIMITATION
700 1 2 _aValcárcel, V.
700 1 2 _aVargas, P.
856 4 0 _uhttps://drive.google.com/file/d/1Xax4xMZy47BuIbQBppFWvZ_hxBaYRryW/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c46278
_d46278