000 00919nam a2200265Ia 4500
003 MX-MdCICY
005 20260122152808.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-12080
245 1 0 _aMeasurement of micro stress fields in epoxy matrix around a fibre using phase-stepping automated photoelasticity
490 0 _vComposites Science and Technology, 63, p.1783-1787, 2003
650 1 4 _aPOLYMER-MATRIX COMPOSITES (PMCS)
650 1 4 _aDEBONDING
650 1 4 _aTRANSVERSE CRACK
650 1 4 _aSTRESS TRANSFER
650 1 4 _aPHOTOELASTIC ANALYSIS
700 1 2 _aZhao, F.
700 1 2 _aHayes, S.A.
700 1 2 _aPatterson, E.A.
700 1 2 _aYoung, R.J.
700 1 2 _aJones, F.R.
856 4 0 _uhttps://drive.google.com/file/d/1p2s8ojSZFWN21ruB5y_rFcL-xoh7cxJ4/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c46291
_d46291