000 01052nam a2200325Ia 4500
003 MX-MdCICY
005 20250625140705.0
040 _cCICY
090 _aB-12229
245 1 0 _aTranscriptomic analysis reveals differential gene expression in response to aluminium in common bean (Phaseolus vulgaris)genotypes
490 0 _vAnnals of Botany, 105(7), p.1119, 2010
650 1 4 _aALUMINIUM RESISTANCE
650 1 4 _aALUMINUM
650 1 4 _aCITRATE EXUDATION
650 1 4 _aCOMMON BEAN
650 1 4 _aMATE
650 1 4 _aPHASEOLUS VULGARIS
650 1 4 _aTRANSCRIPTOMIC ANALYSIS
650 1 4 _aDIFFERENTIAL GENE EXPRESSION
700 1 2 _aEticha, D.
700 1 2 _aZahn, M.
700 1 2 _aBremer, M.
700 1 2 _aYang, Z.
700 1 2 _aRangel, A.F.
700 1 2 _aRao, I.M.
700 1 2 _aHorst, W.J.
856 4 0 _uhttps://drive.google.com/file/d/1CehpVaGKkoBnDfhT4FQ5jbb22VoDPNT4/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c46440
_d46440