| 000 | 01804nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153850.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12296 | ||
| 245 | 1 | 0 | _aThree-dimensional Green's function and its derivative for materials with general anisotropic magneto-electro-elastic coupling |
| 490 | 0 | _vProc. R. Soc. A, 466(2114), p.515-537, 2010 | |
| 520 | 3 | _aExplicit expressions of Green's function and its derivative for three-dimensional infinite solids are presented in this paper. The medium is allowed to exhibit a fully magnetoelectro- elastic (MEE)coupling and general anisotropic behaviour. In particular, new explicit expressions for the first-order derivative of Green's function are proposed. The derivation combines extended Stroh formalism, Radon transform and Cauchy's residue theory. In order to cover mathematical degenerate and non-degenerate materials in the Stroh formalism context, a multiple residue scheme is performed. Expressions are explicit in terms of Stroh's eigenvalues, this being a feature of special interest in numerical applications such as boundary element methods. As a particular case, simplifications for MEE materials with transversely isotropic symmetry are derived. Details on the implementation and numerical stability of the proposed solutions for degenerate cases are studied. | |
| 650 | 1 | 4 | _aMAGNETO-ELECTRO-ELASTICITY; GREEN'S FUNCTION |
| 650 | 1 | 4 | _aBOUNDARY ELEMENT METHOD |
| 650 | 1 | 4 | _aSTROH FORMALISM |
| 650 | 1 | 4 | _aEXPLICIT EXPRESSIONS |
| 700 | 1 | 2 | _aBuroni, F.C. |
| 700 | 1 | 2 | _aSáez, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1xarRuKaYFDiGZQNTe1OuJ3pDw8zGTAEf/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46506 _d46506 |
||