000 01113nam a2200325Ia 4500
003 MX-MdCICY
005 20260109124024.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-12353
245 1 0 _aMetabolomic approach to the nutraceutical effect of rosemary extract plus -3 PUFAs in diabetic children with capillary electrophoresis
490 0 _vJournal of Pharmaceutical and Biomedical Analysis, 53(5), p.1298-1304, 2010
650 1 4 _aMETABOLIC FINGERPRINT
650 1 4 _aURINE
650 1 4 _aROSMARINUS OFFICINALIS
650 1 4 _aANTIOXIDANTS
650 1 4 _aDIET
700 1 2 _aBalderas, C.
700 1 2 _aVillaseñor, A.
700 1 2 _aGarcía, A.
700 1 2 _aRupérez, F.J.
700 1 2 _aIbañez, E.
700 1 2 _aSeñorans, J.
700 1 2 _aGuerrero-Fernández, J.
700 1 2 _aGuerrero-Fernández, J.
700 1 2 _aGracia-Bouthelier, R.
700 1 2 _aBarbas, C.
856 4 0 _uhttps://drive.google.com/file/d/1POsK-2Odb7uWS4Z2Um82akyTT1WQRmZR/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c46561
_d46561