| 000 | 01338nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153852.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12379 | ||
| 245 | 1 | 0 | _aInfluence of scaffold physical properties and stromal cell coculture on hematopoietic differentiation of mouse embryonic stem cells |
| 490 | 0 | _vBioMaterials, 27, p.6024-6031, 2006 | |
| 520 | 3 | _aRecent studies have suggested that three-dimensional (3D)biomaterial-based scaffolds and dynamic culture conditions could provide significant enhancement in the differentiation efficiency of embryonic stem cells (ESCs). Here we report that scaffold physical properties, like pore size, polymer concentration and compression modulus as well as specific culture conditions, e.g. cell seeding density and coculture with stromal cells can significantly influence hematopoietic differentiation of ESCs. PLLA scaffolds of various polymer concentrations (7.5 | |
| 650 | 1 | 4 | _aEMBRYONIC STEM CELLS |
| 650 | 1 | 4 | _aPLGA |
| 650 | 1 | 4 | _aSCAFFOLD |
| 650 | 1 | 4 | _aHEMATOPOIESIS |
| 700 | 1 | 2 | _aSabia Taqvi |
| 700 | 1 | 2 | _aKrishnendu Roy |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1-Xj9krn8EHGOqq1KlHeeywsLF3WlRWPO/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46587 _d46587 |
||