| 000 | 01297nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153853.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12439 | ||
| 245 | 1 | 0 | _aSurface segregation energies in transition-metal alloys |
| 490 | 0 | _vPhysical Review B, 59(24), p.15990-16000, 1999 | |
| 520 | 3 | _aWe present a database of 24324 surface segregation energies of single transition metal impurities in transition-metal hosts obtained by a Green's-function linear-muffin-tin-orbitals method in conjunction with the coherent potential and atomic sphere approximations including a multipole correction to the electrostatic potential and energy. We use the database to establish the major factors which govern surface segregation in transition metal alloys. We find that the calculated trends are well described by Friedel's rectangular state density model and that the few but significant deviations from the simple trends are caused by crystal structure effects. | |
| 700 | 1 | 2 | _aRuban, A.V. |
| 700 | 1 | 2 | _aSkriver, H.L. |
| 700 | 1 | 2 | _aNorskov, J.K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1cyJ1EadF-p11eR-MSa50cSOesetei-yn/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46646 _d46646 |
||