| 000 | 01477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153854.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12473 | ||
| 245 | 1 | 0 | _aInfluence of clay minerals on the morphology of fungal pellets |
| 490 | 0 | _vMycological Research, 106(1), p.107-117, 2002 | |
| 520 | 3 | _aThe objective of this study was to assess the in¯uence of clay minerals on the morphology of mycelial pellets produced under submerged conditions as a prelude to the development of biomineral sorbents for toxic metals. The macro- and microscopic morphology of fungal pellets of melanin-containing microfungi Cladosporium cladosporioides, C. herbarum and Humicola grisea grown in liquid clay-containing medium was studied using scanning electron microscopy. It was found that the inclusion of clay minerals (bentonite, palygorskite and kaolinite)in the liquid medium in¯uenced size, shape and structure of the mycelial pellets produced. In general, a reduction of pellet size, an increase in the length of surface hyphae of the pellets (except for H. grisea), and a reduction in exopolymer production were observed with increasing clay mineral concentrations up to 5 | |
| 700 | 1 | 2 | _aFomina, M. |
| 700 | 1 | 2 | _aGadd, G.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1_j_7YTTEiOFg7brBqQ4vYJ7AtFpvzQ12/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c46680 _d46680 |
||