000 00861nam a2200253Ia 4500
003 MX-MdCICY
005 20260122162801.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-12557
245 1 0 _aMoisture dynamics of WPC and the impact on fungal testing
490 0 _vInternational Biodeterioration & Biodegradation, 64(1), p.65-72, 2010
650 1 4 _aWOOD-POLYMER COMPOSITE
650 1 4 _aWOOD-PLASTIC COMPOSITE
650 1 4 _aMOISTURE BEHAVIOUR
650 1 4 _aDIMENSIONAL STABILITY
650 1 4 _aFUNGAL TESTING
700 1 2 _aDefoirdt, N.
700 1 2 _aGardin, S.
700 1 2 _aVan Den Bulcke, J.
700 1 2 _aVan Acker, J.
856 4 0 _uhttps://drive.google.com/file/d/1ZFLbQvktSk9GRBV_gBDikhkoBKKuBB3J/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c46764
_d46764