| 000 | 01315nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153910.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12808 | ||
| 245 | 1 | 0 | _aAssessing the effect of biodegradable and degradable plastics on the composting of green wastes and compost quality |
| 490 | 0 | _vBioresource Technology, 99(15), p.6738-6744, 2008 | |
| 520 | 3 | _aAn assessment of the effect of the composting potential of Mater-Bi biodegradable plastic with green wastes, noted by GBIO, and degradable plastic (PDQ-H additive)with green wastes, noted by GDEG, was carried out in a lagged two-compartment compost reactor. The composting time was determined until constant mass of the composting substrates was reached. The green wastes composting process was used as control (G). After one week of composting, the biodegradable plastics disappeared completely, while 2 | |
| 650 | 1 | 4 | _aBIODEGRADABLE |
| 650 | 1 | 4 | _aDEGRADABLE |
| 650 | 1 | 4 | _aCOMPOSTING |
| 650 | 1 | 4 | _aCOMPOST QUALITY |
| 650 | 1 | 4 | _aPHYTOTOXICITY |
| 700 | 1 | 2 | _aUnmar, G. |
| 700 | 1 | 2 | _aMohee, R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1fwBTat7223-B61vL6hFD6Cc__qRR5USl/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47013 _d47013 |
||