| 000 | 01553nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153912.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12896 | ||
| 245 | 1 | 0 | _aA comparison of different evaluation methods in modulated temperature DSC |
| 490 | 0 | _vThermochimica Acta, 260, p.1-6, 1995 | |
| 520 | 3 | _aModulated temperature-DSC is a new method for measuring the thermal behaviour of materials. In this method, the response of the sample to a time-dependent signal (sinusoidal temperature change)is measured. Two different methods are known for the evaluation of the measured data. The first is the separation of the measured data into reversing and non-reversing components of heat flow. The second is based on the linear response theory and yields a complex heat capacity with a real part (storage heat capacity)and an imaginary part (loss heat capacity). The theoretical basis and the possibilities of interpretation of both evaluation methods are investigated. The results of both methods are compared theoretically for the case of simple time-dependent processes. Experimental results are given for the glass transition process. | |
| 650 | 1 | 4 | _aGLASS TRANSITION |
| 650 | 1 | 4 | _aHEAT CAPACITY |
| 650 | 1 | 4 | _aMODULATED DSC |
| 650 | 1 | 4 | _aTIME-DEPENDENT REACTIONS |
| 700 | 1 | 2 | _aSchawe, J.E.K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1s6zjYi4qh46C17O9gYY6O-5ztkqjMzA0/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47099 _d47099 |
||