| 000 | 01109nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153912.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12899 | ||
| 245 | 1 | 0 | _aModulated temperature DSC measurements: the influence of the experimental conditions' |
| 490 | 0 | _vThermochimica Acta, 261, p.127-140, 1996 | |
| 520 | 3 | _aThe influence of the experimental conditions on the results by modulated temperature DSC (MT-DSC)are investigated. The factors considered are temperature amplitude, frequency, underlying heating rates and sample preparation. Based on theoretical considerations and experimental results, practical recommendations are developed. | |
| 650 | 1 | 4 | _aMODULATED TEMPERATURE DSC |
| 650 | 1 | 4 | _aGLASS TRANSITION |
| 650 | 1 | 4 | _aCOLD CRYSTALLIZATION |
| 650 | 1 | 4 | _aMELTING |
| 650 | 1 | 4 | _aEXPERIMENTAL CONDITIONS |
| 700 | 1 | 2 | _aSchawe, J.E.K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1hetvpEclGxXMEraN9pYT-A3AfmuLOtCq/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47102 _d47102 |
||