| 000 | 01297nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153913.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-12950 | ||
| 245 | 1 | 0 | _aBiodegradation of Some Natural Polymers in Blends with Polyolefines |
| 490 | 0 | _vPolymers for Advanced Technologies, 10(10), p.625-633, 1999 | |
| 520 | 3 | _aThe biodegradation of two-component blends containing synthetic and natural polymers was studied. Polyethy- lene, polypropylene and modified polyester were used as synthetic components. Three materials of natural origin, i.e. powdered cellulose, sodium alginate and chitosan in lyophilized form, were used as fillers. The samples were prepared in the form of films of different thicknesses and contained various amounts of natural components. In general the content of synthetic components ranged from 50 to 75wt | |
| 650 | 1 | 4 | _aPOLYMER BLENDS |
| 650 | 1 | 4 | _aBIODEGRADATION |
| 650 | 1 | 4 | _aMICROORGANISMS |
| 650 | 1 | 4 | _aFRAGMENTATION |
| 650 | 1 | 4 | _aPOLYOLEFINES |
| 700 | 1 | 2 | _aRatajska, M. |
| 700 | 1 | 2 | _aBoryniec, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1eBwCltLYpqZqnuqGdmT4dhZP2CWyzBoL/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47152 _d47152 |
||