000 00869nam a2200253Ia 4500
003 MX-MdCICY
005 20260122164242.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-13000
245 1 0 _aA cyclic voltammetry study of the adsorption of alcohol dehydrogenase (HLADH)onto a platinum electrode
490 0 _vElectroChemistry Communications, 2(11), p.805-809, 2000
650 1 4 _aHORSE LIVER ALCOHOL DEHYDROGENASE
650 1 4 _aHLADH
650 1 4 _aPLATINUM
650 1 4 _aADSORPTION
650 1 4 _aCYCLIC VOLTAMMETRY
650 1 4 _aTHERMODYNAMIC
700 1 2 _aPhillips, R.K.R.
700 1 2 _aOmanovic, S.
700 1 2 _aRoscoe, S.G.
856 4 0 _uhttps://drive.google.com/file/d/1uy02-8hB6CzqTmZ1xbC02df-ujEXeL3y/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c47202
_d47202