| 000 | 01950nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153914.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13028 | ||
| 245 | 1 | 0 | _aNanoparticles that communicate in vivo to amplify tumour targeting |
| 490 | 0 | _vNature Materials, 10, p.545-552, 2011 | |
| 520 | 3 | _aNanomedicines have enormous potential to improve the precision of cancer therapy, yet our ability to efficiently home these materials to regions of disease in vivo remains very limited. Inspired by the ability of communication to improve targeting in biological systems, such as inflammatory-cell recruitment to sites of disease, we construct systems where synthetic biological and nanotechnological components communicate to amplify disease targeting in vivo. These systems are composed of 'signalling' modules (nanoparticles or engineered proteins)that target tumours and then locally activate the coagulation cascade to broadcast tumour location to clot-targeted 'receiving' nanoparticles in circulation that carry a diagnostic or therapeutic cargo, thereby amplifying their delivery. We show that communicating nanoparticle systems can be composed of multiple types of signalling and receiving modules, can transmit information through multiple molecular pathways in coagulation, can operate autonomously and can target over 40 times higher doses of hemotherapeutics to tumours than non-communicating controls. | |
| 700 | 1 | 2 | _aVon Maltzahn, G. |
| 700 | 1 | 2 | _aPark, J. |
| 700 | 1 | 2 | _aLin, K.Y. |
| 700 | 1 | 2 | _aSingh, N. |
| 700 | 1 | 2 | _aSchwöppe, C. |
| 700 | 1 | 2 | _aMesters, R. |
| 700 | 1 | 2 | _aBerdel, W.E. |
| 700 | 1 | 2 | _aBerdel, W.E. |
| 700 | 1 | 2 | _aSailor, M.J. |
| 700 | 1 | 2 | _aBhatia, S.N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/12iJmyGjeQtrdrFCl8ZDL7vwpEQdtfE4c/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47230 _d47230 |
||