| 000 | 01417nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153918.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13191 | ||
| 245 | 1 | 0 | _aPotential of Biocellulose Nanofibers Production from Agricultural Renewable Resources: Preliminary Study |
| 490 | 0 | _vAppl Biochem Biotechnol, 162(6), p.1647-1659, 2010 | |
| 520 | 3 | _aIn the present preliminary study, we report results for the biocellulose nanofibres production by Gluconacetobacter xylinus. Production was examined by utilizing different feedstocks of single sugars and sugar mixtures with compositions similar to the acid hydrolyzates of different agriculture residues. Profiles for cell proliferation, sugar consumption, and the subsequent pH changes were thoroughly analyzed. Highest biocellulose production of 5.65 g/L was achieved in fructose medium with total sugar consumption of 95.57 | |
| 650 | 1 | 4 | _aBACTERIAL CELLULOSE |
| 650 | 1 | 4 | _aNANOFIBERS |
| 650 | 1 | 4 | _aFEEDSTOCK |
| 650 | 1 | 4 | _aAGRICULTURE RESIDUES |
| 650 | 1 | 4 | _aWHEAT STRAW |
| 650 | 1 | 4 | _aCORN FIBRE |
| 650 | 1 | 4 | _aDDGS |
| 700 | 1 | 2 | _aDahman, Y. |
| 700 | 1 | 2 | _aJayasuriya, K.E. |
| 700 | 1 | 2 | _aKalis, M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1J0I0PIzwbWmzYDlO1NWgrt0UYl4uI7IR/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47393 _d47393 |
||