| 000 | 01718nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153918.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13224 | ||
| 245 | 1 | 0 | _aContinuous Flow Enzyme-Catalyzed Polymerization in a Microreactor |
| 490 | 0 | _vJournal of the American Chemical Society, 133, p.6006-6011, 2011 | |
| 520 | 3 | _aEnzymes immobilized on solid supports are increasingly used for greener, more sustainable chemical transformation processes. Here, we used microreactors to study enzyme-catalyzed ring-opening polymerization of å-caprolactone to polycaprolactone. A novel microreactor design enabled us to perform these heterogeneous reactions in continuous mode, in organic media, and at elevated temperatures. Using microreactors, we achieved faster polymerization and higher molecular mass compared to using batch reactors. While this study focused on polymerization reactions, it is evident that similar microreactor based platforms can readily be extended to other enzyme-based systems, for example, high-throughput screening of new enzymes and to precision measurements of new processes where continuous flow mode is preferred. This is the first reported demonstration of a solid supported enzyme-catalyzed polymerization reaction in continuous mode. | |
| 700 | 1 | 2 | _aKundu, S. |
| 700 | 1 | 2 | _aBhangale, A.S. |
| 700 | 1 | 2 | _aWallace, W.E. |
| 700 | 1 | 2 | _aFlynn, K.M. |
| 700 | 1 | 2 | _aGuttman, C.M. |
| 700 | 1 | 2 | _aGross, R.A. |
| 700 | 1 | 2 | _aBeers, K.L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1peJyclBFsZANdpELwsU61BK9VLkjn7ds/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47425 _d47425 |
||