000 00936nam a2200277Ia 4500
003 MX-MdCICY
005 20260123091837.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-13227
245 1 0 _aA chromo box gene from carrot (Daucus carota L.): its cDNA structure and expression during somatic and zygotic embryogenesis
490 0 _vBiochimica et Biophysica Acta, 1398, p.42-46, 1998
650 1 4 _aCHROMO BOX
650 1 4 _aCHROMO DOMAIN
650 1 4 _aSOMATIC EMBRYOGENESIS
650 1 4 _aZYGOTIC EMBRYOGENESIS
650 1 4 _aCARROT
650 1 4 _aDAUCUS CAROTA L..
700 1 2 _aKiyosue, T.
700 1 2 _aShiota, H.
700 1 2 _aHigashi, K.
700 1 2 _aKamada, H.
700 1 2 _aShinozaki, K.
856 4 0 _uhttps://drive.google.com/file/d/12GzaenvsbdkoXfQgJqx-DZqbpmyAGR_-/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c47428
_d47428