| 000 | 01939nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153919.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13272 | ||
| 245 | 1 | 0 | _aInitiation and arrest of an interfacial crack in a four-point bend test |
| 490 | 0 | _vEngineering Fracture Mechanics, 72(17), p.2584-2601, 2005 | |
| 520 | 3 | _aThis paper describes a framework to study the initiation and arrest of an interfacial crack, using a combination of experiment and computation. We consider a test configuration widely used in the microelectronic industry: a sample of two substrates bonded by a stack of thin films, with a pre-crack in one of the substrates, perpendicularly impinging upon the films. When the sample is loaded to a critical level, the pre-crack initiates a new crack on one of the interfaces in the sample. The new crack often runs rapidly on the interface for a considerable length, and then arrests. We introduce a quantity, the initiation energy, to characterize the condition under which the pre-crack initiates the interfacial crack. The initiation energy is independent of the test configuration on the scale of the substrates, but changes greatly with the materials and stacking sequence of the films. We measure the initiation energy experimentally, interpret the data using mechanistic models, and use the initiation energy to predict the arrest crack length. | |
| 650 | 1 | 4 | _aTHIN FILM |
| 650 | 1 | 4 | _aINTERFACIAL FRACTURE |
| 650 | 1 | 4 | _aCRACK INITIATION |
| 650 | 1 | 4 | _aCRACK ARREST |
| 650 | 1 | 4 | _aFOUR-POINT BEND |
| 700 | 1 | 2 | _aHuang, Z. |
| 700 | 1 | 2 | _aSuo, Z. |
| 700 | 1 | 2 | _aXu, G. |
| 700 | 1 | 2 | _aHe, J. |
| 700 | 1 | 2 | _aPrevost, J.H. |
| 700 | 1 | 2 | _aSukumar, N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1t_T_thIzKdEOIFPgfI2iwxhYtJgpEP2a/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47473 _d47473 |
||