| 000 | 01170nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153922.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13443 | ||
| 245 | 1 | 0 | _aEffects of moisture absorption and surface modification using 3-aminopropyltriethoxysilane on the tensile and fracture characteristics of MWCNT/epoxy nanocomposites |
| 490 | 0 | _vApplied Surface Science, 256(24), p.7658-7667, 2010 | |
| 520 | 3 | _aIn this study, we examined the tensile and fracture behaviors of multi-walled carbon nanotube (MWCNT)reinforced epoxy nanocomposites with and without moisture absorption. The MWCNT/epoxy nanocomposites were fabricated using 0.1 wt. | |
| 650 | 1 | 4 | _aMULTI-WALLED CARBON NANOTUBES (MWCNTS) |
| 650 | 1 | 4 | _aMOISTURE ABSORPTION |
| 650 | 1 | 4 | _aSURFACE MODIFICATION |
| 650 | 1 | 4 | _aTENSILE STRENGTH |
| 650 | 1 | 4 | _aFRACTURE TOUGHNESS |
| 700 | 1 | 2 | _aLee, J.H. |
| 700 | 1 | 2 | _aRhee, K.Y. |
| 700 | 1 | 2 | _aLee, J.H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18o_mOmUTAu9kWDAC3I1kQd-b36AuTw6Q/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47643 _d47643 |
||