| 000 | 01834nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153924.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13523 | ||
| 245 | 1 | 0 | _aPoly(methyl methacrylate)/silica/titania ternary nanocomposites with greatly improved thermal and ultraviolet-shielding properties |
| 490 | 0 | _vPolymer Degradation and Stability, 91(7), p.1455-1461, 2006 | |
| 520 | 3 | _aPoly(methyl methacrylate)(PMMA)/silica/titania ternary nanocomposites with covalent bonding interaction between polymer and inorganic phases have been prepared using a novel non-hydrolytic solegel method. Transmission electron microscope (TEM)image of silica/titania binary inorganic component indicates a core-shell-like structure. Scanning electron microscope (SEM)images suggest that the well dispersed silica/ titania particles in the hybrid are on the nanometer-scale. The transparencies of nanocomposites are maintained in visible region while the absorption band in ultraviolet (UV)region is red shifted with increasing inorganic content. The hermogravimetric analysis (TGA)results show that the thermal stability of PMMA copolymer increases dramatically with the addition of silica/titania moieties both in nitrogen and in air. | |
| 650 | 1 | 4 | _aNANOCOMPOSITES |
| 650 | 1 | 4 | _aNON-HYDROLYTIC SOLEGEL METHOD |
| 650 | 1 | 4 | _aTHERMAL PROPERTIES |
| 650 | 1 | 4 | _aTHERMOGRAVIMETRIC ANALYSIS (TGA) |
| 650 | 1 | 4 | _aTRANSMISSION ELECTRON MICROSCOPY (TEM) |
| 700 | 1 | 2 | _aWang, H. |
| 700 | 1 | 2 | _aXu, P. |
| 700 | 1 | 2 | _aMeng, S. |
| 700 | 1 | 2 | _aZhong, W. |
| 700 | 1 | 2 | _aDu, W. |
| 700 | 1 | 2 | _aDu, Q. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1lQbR0P76w09z2yXQEJhsjV0N37hIPrW6/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47722 _d47722 |
||