| 000 | 00903nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153925.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13562 | ||
| 245 | 1 | 0 | _aSurface oxides on carbon and their analysis: a critical assessment |
| 490 | 0 | _vCarbon, 40(2), p.145-149, 2002 | |
| 520 | 3 | _aThe methods for the determination of various types of oxygen surface functions on carbon materials are briefly described, and their relative advantages and problems that may arise are discussed. Acidimetric titration techniques, IR spectroscopy, XPS, thermal desorption spectroscopy, and electrokinetic measurements are described. | |
| 700 | 1 | 2 | _aBoehm, H.P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/13iYxtxZZzd5tTLnjGBzfxNOLYh6huShb/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47761 _d47761 |
||