| 000 | 00688nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153925.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13569 | ||
| 245 | 1 | 0 | _aEstimation of Solubility Parameters of Poly(Methyl Methacrylate)and Derivatives by Inverse Gas Chromatography |
| 490 | 0 | _vJournal of MacroMolecular Science, Part A: Pure and Applied Chemistry, 32(3), p.369-376, 1995 | |
| 700 | 1 | 2 | _aKaya, I. |
| 700 | 1 | 2 | _aĂ–zdemir, E. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1aE0Zeje5WIfhw3Fyh1WxtCXdPQdK7Dc0/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47768 _d47768 |
||