000 00843nam a2200241Ia 4500
003 MX-MdCICY
005 20260123110112.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-13599
245 1 0 _aEffect of CNT length and CNT-matrix interphase in carbon nanotube (CNT)reinforced composites
490 0 _vMechanics Research Communications, 32, p.481-489, 2005
650 1 4 _aSINGLE-WALLED NANOTUBE (SWNT)
650 1 4 _aCNT REINFORCED COMPOSITES
650 1 4 _aEFFECTIVE MODULI
650 1 4 _aCRITICAL FIBER LENGTH
650 1 4 _aLOAD TRANSFER
700 1 2 _aWan, H.
700 1 2 _aDelale, F.
700 1 2 _aShen, L.
856 4 0 _uhttps://drive.google.com/file/d/12KF5TgZ9NNRKc0J42wvj1k8cr9Wp7pIK/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c47797
_d47797