| 000 | 01013nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153926.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13618 | ||
| 245 | 1 | 0 | _aAnti-inflammatory activity of some Iraqi plants using intact rats |
| 490 | 0 | _vJownul of EthnoPharmacology, 26(2), p.163-168, 1989 | |
| 520 | 3 | _aFive plants VMyrtus communis, Apium graveolens, Matricaria chamomillu, Withaniu somnifera and Achilles santolina)grown in Iraq were assessed for their anti-inflammatory activity on intact rats by measuring the suppression of carrageenan-induced paw edema produced by l/10 of the intraperitoneal LD, doses for the respective 80 | |
| 700 | 1 | 2 | _aAl-Hindawi, M.K. |
| 700 | 1 | 2 | _aAl-Deen, I.H.S. |
| 700 | 1 | 2 | _aNab, M.H.A. |
| 700 | 1 | 2 | _aIsmail, M.A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1d-zdMXi7N35vdqBwXs_fn5J0PVDgu8q_/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47816 _d47816 |
||