| 000 | 01612nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153927.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13698 | ||
| 245 | 1 | 0 | _aThe measurement of hydrophobic polypeptides in beer using the fluorochrome 1-anilino-8-naphthalenesulfonate |
| 490 | 0 | _vFood Chemistry, 75(3), p.377-383, 2001 | |
| 520 | 3 | _aA method has been explored for assessing hydrophobic polypeptides in beer by measuring fluorescence developed upon interaction of the proteins with 1-anilino-8-naphthalenesulfonate. The method was initially applied to three separate purified proteins (bovine serum albumin, cytochrome c and catalase)and different response patterns were observed, suggesting that a simple picture would not be obtained with a complex polypeptide mixture such as beer. Furthermore substantial interference, including a high level of background fluorescence, was caused by beer components, especially in ales. Use of the method, after reducing interference by dilution or dialysis of the beer, does not appear to confer any additional value over the direct measurement of total protein in beer using Coomassie Blue-binding methods. | |
| 650 | 1 | 4 | _aHYDROPHOBIC POLYPEPTIDES |
| 650 | 1 | 4 | _aFLUORESCENCE |
| 650 | 1 | 4 | _a1-ANILINO-8-NAPHTHALENESULFONATE |
| 700 | 1 | 2 | _aBamforth, C.W. |
| 700 | 1 | 2 | _aKapp, G.R. |
| 700 | 1 | 2 | _aSmythe, J.E. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/159mPkqcaD5xqBndRY2gJ7cbXzoBQfWe8/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47896 _d47896 |
||