| 000 | 00997nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153927.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13711 | ||
| 245 | 1 | 0 | _aChanges in gas exchange and chlorophyll fluorescence characteristics of two mangroves and a mangrove associate in response to salinity in the natural environment |
| 490 | 0 | _vTrees, 16(2-3), p.140-146, 2002 | |
| 520 | 3 | _aPhotosynthetic responses of two mangroves and a mangrove associate were investigated in a low salinity site at Beachwood (<12 | |
| 650 | 1 | 4 | _aMARINA |
| 650 | 1 | 4 | _aGYMNORRHIZA |
| 650 | 1 | 4 | _aH. TILIACEUS |
| 650 | 1 | 4 | _aPHOTOSYNTHESIS |
| 650 | 1 | 4 | _aFLUORESCENCE |
| 700 | 1 | 2 | _aNaidoo, G. |
| 700 | 1 | 2 | _aTuffers, A.V. |
| 700 | 1 | 2 | _aVon Willert, D.J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1m4RTZoajxQFn0mPgIBzBCKXNKZ8_Fm-o/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47909 _d47909 |
||