| 000 | 01895nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153928.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13713 | ||
| 245 | 1 | 0 | _aCharacterization of aluminized polyethylene blends via mechanical recycling |
| 490 | 0 | _vMaterials Science and Engineering, 403(1-2), p.37-41, 2005 | |
| 520 | 3 | _aThe use and consumption of polymeric resins is growing around the world because they are easily formed, and can be used in a variety of applications. The increasing consumption results in a great environmental impact because the used plastics are discarded in nature in a nonrational form. Facing all these problems, recycling becomes a powerful strategy regarding the reduction of the environmental impact caused by plastic waste. In this work polymeric blends were prepared by mechanical recycling and characterized. LDPE/Al residues from cartooned packaging were blended with recycled HDPE/LDPE and virgin PE resins. It was observed that rocessability, mechanical properties, chemical resistance and water absorption are dependent on the blend compositions. Also, an aluminum film was found to remain as isolated particles in the polymeric matrix and the mechanical behavior of the blend depends on the aluminum dispersion. Either, the blend water absorption depends on recycled material contamination, mainly polyamides. Finally, the amount of recycled material added to the blends determines both chemical stability and thermal characteristics. | |
| 700 | 1 | 2 | _aPaula, M.M.S. |
| 700 | 1 | 2 | _aMedeiros Rodrigues, F.B.B. |
| 700 | 1 | 2 | _aBernardin, A.M. |
| 700 | 1 | 2 | _aFiori, M.A. |
| 700 | 1 | 2 | _aAngioletto, E. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1El-FSkl1s66ziLPM-TFKqnuDIPfRNNWn/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47911 _d47911 |
||