000 00930nam a2200289Ia 4500
003 MX-MdCICY
005 20260123111352.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-13715
245 1 0 _aCrystallization of polypropylene at various cooling rates
490 0 _vMaterials Science and Engineering, 413-414, p.442-446, 2005
650 1 4 _aPOLYPROPYLENE
650 1 4 _aCRYSTALLIZATION
650 1 4 _aUTRA-FAST CALORIMETRY
650 1 4 _aCRYSTALLOGRAPHIC MODIFICATIONS
650 1 4 _aMETASTABLE PHASES
700 1 2 _aGradys, A.
700 1 2 _aSajkiewicz, P.
700 1 2 _aMinakov, A.A.
700 1 2 _aAdamovsky, S.
700 1 2 _aSchick, C.
700 1 2 _aHashimoto, T.
700 1 2 _aSaijo, K.
856 4 0 _uhttps://drive.google.com/file/d/1HYZgoGGA8zJaN2MAu_423hONWHQ7uuh8/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c47913
_d47913