| 000 | 01393nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153928.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13733 | ||
| 245 | 1 | 0 | _aA time-course study on effects of aluminium on mitotic cell division in Allium sativum |
| 490 | 0 | _vMutation Research, 227, p.221-226, 1989 | |
| 520 | 3 | _aCytotoxic effects of aluminium sulphate on root-tip cells of Allium sativurn during a time-course study and during recovery were observed. The endpoints considered were mitotic index and frequencies of aberrant cells and micronuclei induced. Chronic exposure induced mitotic depression and abnormal ceils to a degree directly proportional to the concentration used and the period of treatment up to 24 h. A reduction of the early higher level of toxicity was noticed following 48 h of treatment and subsequent recovery in aluminiumfree nutrient media in experiments carried out with lower concentrations. | |
| 650 | 1 | 4 | _aALUMINIUM TOXICITY |
| 650 | 1 | 4 | _aCHROMOSOMAL ABERRATIONS |
| 650 | 1 | 4 | _aMICRONUCLEI |
| 650 | 1 | 4 | _aCELL DIVISION |
| 700 | 1 | 2 | _aRoy, A.K. |
| 700 | 1 | 2 | _aSharma, A. |
| 700 | 1 | 2 | _aTalukder, G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1D3m5FzFkdUEuZYYhixgGE3zUgWAsClun/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c47931 _d47931 |
||