| 000 | 01702nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153929.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13813 | ||
| 245 | 1 | 0 | _aMode I interlaminar fracture of woven glass/epoxy multidirectional laminates |
| 490 | 0 | _vComposites: Part A, 36(8), p.1119-1127, 2005 | |
| 520 | 3 | _aMode I Double Cantilever Beam (DCB)tests were performed on woven glass/epoxy multidirectional laminates. Selected specimen stacking sequences with starter delaminations in q/Kq and 0/q interfaces were first evaluated with three-dimensional finite element (FE)models. During the DCB tests, most specimens suffered intraply damage and crack branching to a neighbouring interface. Nevertheless, it was generally possible to measure valid interlaminar critical strain energy release rates,GIc, of initiation from the film and from a mode I precrack. The former were significantly lower than the latter due to steep R-curve effects. GIc values of 0/q specimens were fairly q-independent, while q/Kq specimens exhibited higher GIc from the film. A subsequent FE analysis provided explanations for the interface effect on GIc. | |
| 650 | 1 | 4 | _aPOLYMER-MATRIX COMPOSITES (PMCS) |
| 650 | 1 | 4 | _aLAMINATES |
| 650 | 1 | 4 | _aDELAMINATION |
| 650 | 1 | 4 | _aFRACTURE TOUGHNESS |
| 650 | 1 | 4 | _aFINITE ELEMENT ANALYSIS (FEA) |
| 700 | 1 | 2 | _aPereira, A.B. |
| 700 | 1 | 2 | _aDe Morais, A.B. |
| 700 | 1 | 2 | _aDe Moura, M.F.S.F. |
| 700 | 1 | 2 | _aMagalhaes, A.G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1CxhzjMuPOP7W7_drzRv-VSlDFLOf2VRz/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48010 _d48010 |
||