| 000 | 02641nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153931.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13913 | ||
| 245 | 1 | 0 | _aBiodegradable poly(ether ester urethane)urea elastomers based on poly(ether ester)triblock copolymers and putrescine: synthesis, characterization and cytocompatibility |
| 490 | 0 | _vBioMaterials, 25, p.85-96, 2004 | |
| 520 | 3 | _aPolymers with elastomeric mechanical properties,tunable biodegradation properties and cytocompatibility would be desirable for numerous biomedical applications. Toward this end a series of biodegradable poly(ether ester urethane)urea elastomers (PEEUUs)based on poly(ether ester)triblock copolymers were synthesized and characterized. poly(ether ester)triblock copolymers were synthesized by ring-opening polymerization of e-caprolactone with polyethylene glycol (PEG). PEEUUs were synthesized from these triblock copolymers and butyl diisocyanate,with putrescine as a chain extender. PEEUUs exhibited low glass transition temperatures and possessed tensile strengths ranging from 8 to 20MPa and breaking strains from 325(percent)to 560(percent). Increasing PEG length or decreasing poly(caprolactone)length in the triblock segment increased PEEUU water absorption and biodegradation rate. Human umbilical vein endothelial cells cultured in a medium supplemented with PEEUU biodegradation solution suggested a lack of degradation product cytotoxicity. Endothelial cell adhesion to PEEUUs was less than 60 (percent)of tissue culture polystyrene and was inversely related to PEEUU hydrophilicity. Surface modification of PEEUUs with ammonia gas radio-frequency glow discharge and subsequent immobilization of the cell adhesion peptide Arg-Gly-Asp-Ser increased endothelial adhesion to a level equivalent to tissue culture polystyrene. These biodegradable PEEUUs thus possessed properties that would be amenable to applications where high strength and flexibility would be desirable and exhibited the potential for tuning with appropriate triblock segment selection and surface modification. | |
| 650 | 1 | 4 | _aBIODEGRADABLE POLYMER |
| 650 | 1 | 4 | _aPOLY(ETHER ESTER URETHANE)UREA |
| 650 | 1 | 4 | _aBIODEGRADATION |
| 650 | 1 | 4 | _aSURFACE MODIFICATION |
| 650 | 1 | 4 | _aCELL COMPATIBILITY |
| 700 | 1 | 2 | _aJianjun Guan |
| 700 | 1 | 2 | _aMichael, S.S. |
| 700 | 1 | 2 | _aBeckman, E.J. |
| 700 | 1 | 2 | _aWagner, W.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/10kbCltegeGwIVNTeMzlrXgmCw70uqm4y/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48110 _d48110 |
||