000 00850nam a2200241Ia 4500
003 MX-MdCICY
005 20250625153932.0
040 _cCICY
090 _aB-13935
245 1 0 _aClerodane diterpenes from croton Species: Distribution and a compilation of their 13C NMR Spectral Data
490 0 _vNatural product Communications, 1(4), p.319-344, 2006
650 1 4 _aCROTON
650 1 4 _aEUPHORBIACEAE
650 1 4 _aCLERODANE DITERPENES
650 1 4 _a13C NMR
650 1 4 _aBIOLOGICAL ACTIVITY
700 1 2 _aPalmeira Jr, Sebastião, F.
700 1 2 _aConserva, L.M.
700 1 2 _aBarbosa Filho, J.M.
856 4 0 _uhttps://drive.google.com/file/d/1bXXIN-H_UXbBSfTTlyxvGbyjMuUlgDfJ/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c48132
_d48132